1997-98
Coach: Gene Keady · Record: 28-8 · Big Ten: 12-4 · Tier A/B
Measures
| Measure | Value |
|---|---|
| Rating (z) | 2.01 |
| Rank in field | #7 |
| Schedule strength | 7.54 |
| Accomplishment total | 43.55 |
| Big Ten wins | 12 |
| NCAA bid | True |
| NCAA result | 2-1 (Sweet 16) |
Games
| Date | Opponent | Home? | Margin | Opp. rating (z) | Opp. rank | Expected margin | Residual |
|---|---|---|---|---|---|---|---|
| 1997-11-14 | LIU Brooklyn | Home | 24.0 | 0.41 | #109 | 16.9 | 7.1 |
| 1997-11-17 | Valparaiso | Away | 17.0 | 0.53 | #100 | 8.6 | 8.4 |
| 1997-11-20 | ULM | Home | 27.0 | -0.53 | #217 | 24.8 | 2.2 |
| 1997-11-26 | UAB | Away | 28.0 | 0.68 | #80 | 11.0 | 17.0 |
| 1997-11-28 | Massachusetts | Away | 13.0 | 1.30 | #28 | 5.9 | 7.1 |
| 1997-11-29 | North Carolina | Home | -4.0 | 2.65 | #1 | -5.4 | 1.4 |
| 1997-12-03 | Kentucky | Home | -14.0 | 2.47 | #3 | -3.9 | -10.1 |
| 1997-12-06 | Louisville | Away | 18.0 | 0.68 | #82 | 7.4 | 10.6 |
| 1997-12-12 | TN Martin | Home | 31.0 | -1.62 | #288 | 33.8 | -2.8 |
| 1997-12-13 | San Francisco | Home | 25.0 | 0.79 | #68 | 13.8 | 11.2 |
| 1997-12-20 | Xavier | Away | 2.0 | 1.89 | #10 | 1.0 | 1.0 |
| 1997-12-22 | Florida A&M | Home | 41.0 | -1.24 | #266 | 30.7 | 10.3 |
| 1997-12-27 | Providence | Home | 2.0 | 0.68 | #79 | 14.7 | -12.7 |
| 1997-12-30 | Michigan St | Home | -17.0 | 1.86 | #11 | 4.9 | -21.9 |
| 1998-01-02 | Minnesota | Away | 4.0 | 0.88 | #58 | 5.7 | -1.7 |
| 1998-01-07 | Penn St | Home | 22.0 | 0.72 | #78 | 14.4 | 7.6 |
| 1998-01-10 | Houston | Away | 33.0 | -0.85 | #241 | 20.1 | 12.9 |
| 1998-01-13 | Illinois | Away | 10.0 | 1.56 | #19 | 0.0 | 10.0 |
| 1998-01-18 | Indiana | Away | -6.0 | 1.42 | #24 | 1.3 | -7.3 |
| 1998-01-21 | Ohio St | Home | 11.0 | -0.08 | #155 | 21.1 | -10.1 |
| 1998-01-24 | Northwestern | Home | 35.0 | 0.05 | #145 | 19.9 | 15.1 |
| 1998-01-29 | Michigan | Away | 7.0 | 1.84 | #12 | -2.3 | 9.3 |
| 1998-01-31 | Wisconsin | Home | 23.0 | 0.55 | #99 | 15.8 | 7.2 |
| 1998-02-07 | Ohio St | Away | 32.0 | -0.08 | #155 | 13.8 | 18.2 |
| 1998-02-10 | Indiana | Home | 5.0 | 1.42 | #24 | 8.6 | -3.6 |
| 1998-02-14 | Illinois | Home | 3.0 | 1.56 | #19 | 7.4 | -4.4 |
| 1998-02-18 | Iowa | Away | -19.0 | 1.54 | #20 | 0.2 | -19.2 |
| 1998-02-21 | Penn St | Away | -11.0 | 0.72 | #78 | 7.1 | -18.1 |
| 1998-02-25 | Minnesota | Home | 4.0 | 0.88 | #58 | 13.0 | -9.0 |
| 1998-02-28 | Michigan St | Away | 3.0 | 1.86 | #11 | -2.4 | 5.4 |
| 1998-03-06 | Indiana | Away | 5.0 | 1.42 | #24 | 4.9 | 0.1 |
| 1998-03-07 | Illinois | Away | 21.0 | 1.56 | #19 | 3.7 | 17.3 |
| 1998-03-08 | Michigan | Home | -9.0 | 1.84 | #12 | 1.4 | -10.4 |
| 1998-03-13 | Delaware | Away | 39.0 | 0.04 | #146 | 16.4 | 22.6 |
| 1998-03-15 | Detroit | Away | 15.0 | 1.24 | #33 | 6.4 | 8.6 |
| 1998-03-20 | Stanford | Home | -8.0 | 1.96 | #8 | 0.4 | -8.4 |
Players
| Player | Pos | GP | Pts | Reb | Ast |
|---|---|---|---|---|---|
| Chad Austin | Guard | 35 | 594 | 128 | 131 |
| Mosi Barnes | Guard | 26 | 24 | 15 | 14 |
| Brian Cardinal | Forward | 36 | 432 | 178 | 66 |
| B.J. Carretta | Guard | 20 | 29 | 9 | 8 |
| Jaraan Cornell | Guard | 28 | 359 | 81 | 65 |
| Alan Eldridge | Guard | 36 | 259 | 92 | 131 |
| Chad Kerkhof | Guard | 22 | 20 | 12 | 7 |
| Tony Mayfield | Guard | 36 | 91 | 61 | 77 |
| Gary McQuay | Forward | 36 | 215 | 164 | 35 |
| Brad Miller | Center | 34 | 584 | 302 | 86 |
| Jeremy Miller | - | 1 | 0 | 0 | 0 |
| Mike Robinson | Forward | 36 | 407 | 190 | 60 |