1999-00
Coach: Gene Keady · Record: 24-10 · Big Ten: 12-4 · Tier A/B
Measures
| Measure | Value |
|---|---|
| Rating (z) | 1.68 |
| Rank in field | #21 |
| Schedule strength | 7.64 |
| Accomplishment total | 42.36 |
| Big Ten wins | 12 |
| NCAA bid | True |
| NCAA result | 3-1 (Elite 8) |
Games
| Date | Opponent | Home? | Margin | Opp. rating (z) | Opp. rank | Expected margin | Residual |
|---|---|---|---|---|---|---|---|
| 1999-11-23 | Florida | Away | 11.0 | 2.21 | #4 | -4.4 | 15.4 |
| 1999-11-24 | North Carolina | Home | -15.0 | 1.61 | #25 | 0.6 | -15.6 |
| 1999-12-01 | NC State | Home | -2.0 | 1.01 | #49 | 9.4 | -11.4 |
| 1999-12-04 | Akron | Home | 9.0 | 0.54 | #97 | 13.2 | -4.2 |
| 1999-12-07 | Illinois St | Away | 11.0 | -0.21 | #176 | 11.8 | -0.8 |
| 1999-12-09 | W Illinois | Home | 35.0 | -0.96 | #259 | 25.7 | 9.3 |
| 1999-12-11 | Coppin St | Home | 21.0 | -0.69 | #234 | 23.4 | -2.4 |
| 1999-12-18 | Ball St | Home | -20.0 | 0.99 | #52 | 5.7 | -25.7 |
| 1999-12-22 | C Michigan | Home | 31.0 | -0.38 | #193 | 20.9 | 10.1 |
| 1999-12-27 | Santa Clara | Away | 15.0 | 0.37 | #119 | 7.0 | 8.0 |
| 1999-12-30 | UCLA | Away | -2.0 | 1.31 | #33 | -0.7 | -1.3 |
| 2000-01-03 | Murray St | Home | 28.0 | 0.61 | #89 | 12.7 | 15.3 |
| 2000-01-08 | Michigan | Home | -2.0 | 0.42 | #113 | 14.3 | -16.3 |
| 2000-01-12 | Illinois | Away | 3.0 | 1.78 | #13 | -4.7 | 7.7 |
| 2000-01-15 | Wisconsin | Home | 11.0 | 1.72 | #15 | 3.4 | 7.6 |
| 2000-01-19 | Minnesota | Away | 5.0 | 0.56 | #93 | 5.5 | -0.5 |
| 2000-01-22 | Indiana | Home | 6.0 | 1.72 | #17 | 3.5 | 2.5 |
| 2000-01-26 | Wisconsin | Away | -10.0 | 1.72 | #15 | -4.2 | -5.8 |
| 2000-01-29 | Ohio St | Away | -9.0 | 1.70 | #19 | -4.0 | -5.0 |
| 2000-02-02 | Northwestern | Home | 19.0 | -0.74 | #239 | 23.9 | -4.9 |
| 2000-02-05 | Iowa | Away | 26.0 | 0.80 | #71 | 3.5 | 22.5 |
| 2000-02-08 | Michigan St | Home | 3.0 | 2.58 | #1 | -3.7 | 6.7 |
| 2000-02-12 | Northwestern | Away | 19.0 | -0.74 | #239 | 16.3 | 2.7 |
| 2000-02-16 | Iowa | Home | 8.0 | 0.80 | #71 | 11.1 | -3.1 |
| 2000-02-19 | Minnesota | Home | 36.0 | 0.56 | #93 | 13.1 | 22.9 |
| 2000-02-24 | Michigan | Away | 3.0 | 0.42 | #113 | 6.6 | -3.6 |
| 2000-02-27 | Penn St | Home | 17.0 | 0.95 | #57 | 9.8 | 7.2 |
| 2000-02-29 | Indiana | Away | -14.0 | 1.72 | #17 | -4.1 | -9.9 |
| 2000-03-10 | Wisconsin | Home | -12.0 | 1.72 | #15 | -0.4 | -11.6 |
| 2000-03-16 | Dayton | Away | 1.0 | 1.10 | #41 | 4.8 | -3.8 |
| 2000-03-18 | Oklahoma | Away | 4.0 | 1.89 | #10 | -1.8 | 5.8 |
| 2000-03-23 | Gonzaga | Away | 9.0 | 1.61 | #24 | 0.6 | 8.4 |
| 2000-03-25 | Wisconsin | Home | -4.0 | 1.72 | #15 | -0.4 | -3.6 |
Players
| Player | Pos | GP | Pts | Reb | Ast |
|---|---|---|---|---|---|
| John Allison | Center | 33 | 86 | 39 | 7 |
| Brian Cardinal | Forward | 32 | 446 | 203 | 71 |
| Jaraan Cornell | Guard | 33 | 412 | 141 | 71 |
| Carson Cunningham | Guard | 34 | 373 | 66 | 140 |
| Chad Kerkhof | Guard | 30 | 57 | 24 | 24 |
| Maynard Lewis | Guard | 34 | 203 | 88 | 41 |
| Kenneth Lowe | Guard | 21 | 35 | 9 | 10 |
| Greg McQuay | Center | 34 | 281 | 188 | 11 |
| Mike Robinson | Forward | 34 | 401 | 212 | 74 |
| Rodney Smith | Forward | 34 | 173 | 110 | 30 |
| Adam Wetzel | Center | 25 | 38 | 38 | 3 |