2000-01
Coach: Gene Keady · Record: 17-15 · Big Ten: 6-10 · Tier A/B
Measures
| Measure | Value |
|---|---|
| Rating (z) | 1.13 |
| Rank in field | #42 |
| Schedule strength | 6.87 |
| Accomplishment total | 21.50 |
| Big Ten wins | 6 |
| NCAA bid | False |
| NCAA result | - |
Games
| Date | Opponent | Home? | Margin | Opp. rating (z) | Opp. rank | Expected margin | Residual |
|---|---|---|---|---|---|---|---|
| 2000-11-21 | C Michigan | Home | -1.0 | 0.06 | #148 | 12.7 | -13.7 |
| 2000-11-25 | Arizona | Home | 3.0 | 2.70 | #2 | -8.6 | 11.6 |
| 2000-11-29 | Virginia | Away | -19.0 | 1.67 | #17 | -8.5 | -10.5 |
| 2000-12-02 | Appalachian St | Home | 14.0 | -1.20 | #274 | 22.9 | -8.9 |
| 2000-12-08 | Duquesne | Home | 26.0 | -0.48 | #212 | 17.1 | 8.9 |
| 2000-12-09 | Alabama A&M | Home | 28.0 | -0.81 | #245 | 19.7 | 8.3 |
| 2000-12-16 | Valparaiso | Home | 27.0 | 0.53 | #102 | 8.9 | 18.1 |
| 2000-12-18 | Santa Clara | Home | 46.0 | 0.40 | #108 | 9.9 | 36.1 |
| 2000-12-22 | Florida Intl | Home | 45.0 | -0.91 | #257 | 20.6 | 24.4 |
| 2000-12-27 | Akron | Away | 31.0 | -0.39 | #201 | 8.2 | 22.8 |
| 2000-12-30 | UCLA | Home | -5.0 | 1.77 | #12 | -1.1 | -3.9 |
| 2001-01-03 | Michigan | Home | 20.0 | 0.09 | #143 | 12.4 | 7.6 |
| 2001-01-06 | Northwestern | Away | 8.0 | 0.11 | #140 | 4.1 | 3.9 |
| 2001-01-10 | Wisconsin | Home | 6.0 | 1.44 | #24 | 1.6 | 4.4 |
| 2001-01-13 | Iowa | Home | -10.0 | 1.34 | #31 | 2.3 | -12.3 |
| 2001-01-17 | Minnesota | Away | -3.0 | 0.70 | #85 | -0.6 | -2.4 |
| 2001-01-20 | Northwestern | Home | 19.0 | 0.11 | #140 | 12.3 | 6.7 |
| 2001-01-23 | Indiana | Away | -11.0 | 1.72 | #14 | -8.9 | -2.1 |
| 2001-01-27 | Minnesota | Home | 15.0 | 0.70 | #85 | 7.6 | 7.4 |
| 2001-02-04 | Michigan St | Away | -17.0 | 2.48 | #4 | -15.0 | -2.0 |
| 2001-02-07 | Wisconsin | Away | -19.0 | 1.44 | #24 | -6.6 | -12.4 |
| 2001-02-10 | Illinois | Home | -21.0 | 2.41 | #5 | -6.3 | -14.7 |
| 2001-02-14 | Ohio St | Home | -1.0 | 1.28 | #34 | 2.8 | -3.8 |
| 2001-02-17 | Penn St | Away | -21.0 | 1.23 | #38 | -4.9 | -16.1 |
| 2001-02-21 | Iowa | Away | -6.0 | 1.34 | #31 | -5.9 | -0.1 |
| 2001-02-24 | Michigan | Away | 19.0 | 0.09 | #143 | 4.2 | 14.8 |
| 2001-03-03 | Indiana | Home | -16.0 | 1.72 | #14 | -0.7 | -15.3 |
| 2001-03-08 | Minnesota | Away | 14.0 | 0.70 | #85 | 3.5 | 10.5 |
| 2001-03-09 | Illinois | Home | -17.0 | 2.41 | #5 | -10.4 | -6.6 |
Players
| Player | Pos | GP | Pts | Reb | Ast |
|---|---|---|---|---|---|
| John Allison | Center | 25 | 256 | 133 | 29 |
| Travis Best | Guard | 20 | 14 | 12 | 9 |
| Brett Buscher | Forward | 32 | 151 | 121 | 14 |
| Carson Cunningham | Guard | 32 | 315 | 57 | 141 |
| Willie Deane | Guard | 32 | 276 | 100 | 55 |
| Kevin Garrity | Center | 28 | 23 | 37 | 7 |
| Maynard Lewis | Guard | 32 | 318 | 113 | 35 |
| Kenneth Lowe | Guard | 32 | 361 | 94 | 59 |
| Joe Marshall | Guard | 30 | 207 | 88 | 33 |
| Austin Parkinson | Guard | 32 | 45 | 34 | 73 |
| Rodney Smith | Forward | 26 | 361 | 124 | 25 |
| Adam Wetzel | Center | 19 | 64 | 61 | 4 |