2001-02
Coach: Gene Keady · Record: 13-18 · Big Ten: 5-11 · Tier A/B
Measures
| Measure | Value |
|---|---|
| Rating (z) | 0.55 |
| Rank in field | #86 |
| Schedule strength | 6.62 |
| Accomplishment total | 18.00 |
| Big Ten wins | 5 |
| NCAA bid | False |
| NCAA result | - |
Games
| Date | Opponent | Home? | Margin | Opp. rating (z) | Opp. rank | Expected margin | Residual |
|---|---|---|---|---|---|---|---|
| 2001-11-16 | Valparaiso | Away | 4.0 | 1.17 | #45 | -9.0 | 13.0 |
| 2001-11-21 | Radford | Home | 7.0 | -0.23 | #189 | 10.2 | -3.2 |
| 2001-11-24 | Stanford | Home | -16.0 | 1.67 | #13 | -8.8 | -7.2 |
| 2001-11-27 | Butler | Home | -6.0 | 1.37 | #32 | -2.4 | -3.6 |
| 2001-11-30 | William & Mary | Home | 17.0 | -0.50 | #225 | 12.3 | 4.7 |
| 2001-12-02 | Oakland | Home | 18.0 | 0.25 | #126 | 6.4 | 11.6 |
| 2001-12-05 | Xavier | Home | 4.0 | 1.51 | #25 | -3.5 | 7.5 |
| 2001-12-08 | Arizona | Home | -13.0 | 1.62 | #16 | -8.4 | -4.6 |
| 2001-12-15 | Dayton | Home | -11.0 | 1.30 | #37 | -5.9 | -5.1 |
| 2001-12-17 | IL Chicago | Home | 7.0 | 0.29 | #118 | 6.1 | 0.9 |
| 2001-12-20 | Missouri St | Away | 1.0 | 0.34 | #113 | 1.6 | -0.6 |
| 2001-12-21 | Texas A&M | Home | -7.0 | -0.41 | #212 | 7.5 | -14.5 |
| 2001-12-22 | Cincinnati | Home | -17.0 | 2.34 | #4 | -14.1 | -2.9 |
| 2001-12-29 | Robert Morris | Home | 34.0 | -1.38 | #292 | 19.2 | 14.8 |
| 2002-01-02 | Ohio St | Home | -8.0 | 1.57 | #19 | -4.0 | -4.0 |
| 2002-01-05 | Michigan | Away | -4.0 | 0.16 | #141 | -1.0 | -3.0 |
| 2002-01-09 | Illinois | Home | 9.0 | 1.98 | #8 | -7.2 | 16.2 |
| 2002-01-12 | Minnesota | Home | -16.0 | 1.16 | #46 | -0.7 | -15.3 |
| 2002-01-16 | Michigan St | Away | -9.0 | 1.36 | #33 | -10.5 | 1.5 |
| 2002-01-19 | Wisconsin | Away | -11.0 | 1.04 | #52 | -8.0 | -3.0 |
| 2002-01-23 | Northwestern | Home | 2.0 | 0.41 | #105 | 5.2 | -3.2 |
| 2002-01-26 | Iowa | Home | 5.0 | 1.13 | #48 | -0.5 | 5.5 |
| 2002-01-31 | Indiana | Away | -14.0 | 2.08 | #6 | -16.2 | 2.2 |
| 2002-02-06 | Penn St | Away | -13.0 | -0.38 | #206 | 3.2 | -16.2 |
| 2002-02-09 | Illinois | Away | -2.0 | 1.98 | #8 | -15.4 | 13.4 |
| 2002-02-13 | Michigan | Home | 36.0 | 0.16 | #141 | 7.2 | 28.8 |
| 2002-02-16 | Michigan St | Home | -3.0 | 1.36 | #33 | -2.3 | -0.7 |
| 2002-02-20 | Northwestern | Away | -13.0 | 0.41 | #105 | -3.0 | -10.0 |
| 2002-02-23 | Ohio St | Away | -11.0 | 1.57 | #19 | -12.2 | 1.2 |
| 2002-03-02 | Penn St | Home | 35.0 | -0.38 | #206 | 11.4 | 23.6 |
| 2002-03-07 | Iowa | Home | -15.0 | 1.13 | #48 | -0.5 | -14.5 |
Players
| Player | Pos | GP | Pts | Reb | Ast |
|---|---|---|---|---|---|
| John Allison | Center | 31 | 303 | 178 | 39 |
| Brett Buscher | Forward | 29 | 122 | 78 | 16 |
| Matt Carroll | Forward | 30 | 45 | 39 | 4 |
| Willie Deane | Guard | 30 | 518 | 78 | 98 |
| Andrew Ford | Guard | 11 | 14 | 6 | 1 |
| Kevin Garrity | Center | 22 | 14 | 34 | 5 |
| Darmetries Kilgore | Guard | 31 | 306 | 77 | 21 |
| Maynard Lewis | Guard | 30 | 284 | 78 | 31 |
| Joe Marshall | Guard | 31 | 183 | 77 | 31 |
| Brandon McKnight | Guard | 14 | 24 | 11 | 10 |
| Austin Parkinson | Guard | 29 | 90 | 68 | 140 |
| Rodney Smith | Forward | 31 | 302 | 147 | 37 |