2007-08
Coach: Matt Painter · Record: 25-9 · Big Ten: 15-3 · Tier A/B
Measures
| Measure | Value |
|---|---|
| Rating (z) | 1.45 |
| Rank in field | #31 |
| Schedule strength | 4.75 |
| Accomplishment total | 40.88 |
| Big Ten wins | 15 |
| NCAA bid | True |
| NCAA result | 1-1 (2nd Rd.) |
Games
| Date | Opponent | Home? | Margin | Opp. rating (z) | Opp. rank | Expected margin | Residual |
|---|---|---|---|---|---|---|---|
| 2007-11-15 | Bethune-Cookman | Home | 26.0 | -1.40 | #319 | 26.1 | -0.1 |
| 2007-11-20 | Lipscomb | Home | 4.0 | -0.28 | #195 | 17.3 | -13.3 |
| 2007-11-24 | Loyola-Chicago | Home | 31.0 | -0.26 | #194 | 17.2 | 13.8 |
| 2007-11-27 | Clemson | Away | -3.0 | 1.80 | #14 | -6.4 | 3.4 |
| 2007-12-01 | Indiana St | Home | 11.0 | 0.25 | #135 | 13.1 | -2.1 |
| 2007-12-05 | Ball St | Home | 13.0 | -0.55 | #229 | 19.5 | -6.5 |
| 2007-12-08 | Missouri | Away | -10.0 | 1.04 | #57 | -0.4 | -9.6 |
| 2007-12-15 | Louisville | Away | 8.0 | 2.12 | #6 | -5.2 | 13.2 |
| 2007-12-17 | TX Southern | Home | 20.0 | -1.82 | #335 | 29.5 | -9.5 |
| 2007-12-19 | Wofford | Home | -3.0 | -0.34 | #202 | 17.8 | -20.8 |
| 2007-12-22 | Iowa St | Home | -3.0 | 0.35 | #126 | 8.7 | -11.7 |
| 2007-12-23 | Missouri St | Away | 2.0 | 0.71 | #91 | 5.9 | -3.9 |
| 2007-12-29 | Florida Intl | Home | 15.0 | -0.78 | #263 | 21.2 | -6.2 |
| 2008-01-05 | Michigan | Home | 7.0 | 0.19 | #138 | 13.6 | -6.6 |
| 2008-01-08 | Michigan St | Away | -3.0 | 1.67 | #19 | -5.4 | 2.4 |
| 2008-01-12 | Ohio St | Home | 7.0 | 1.30 | #35 | 4.8 | 2.2 |
| 2008-01-16 | Iowa | Away | 5.0 | 0.18 | #143 | 6.4 | -1.4 |
| 2008-01-19 | Illinois | Home | 7.0 | 1.06 | #51 | 6.7 | 0.3 |
| 2008-01-23 | Penn St | Away | 22.0 | 0.29 | #131 | 5.5 | 16.5 |
| 2008-01-26 | Wisconsin | Home | 4.0 | 2.07 | #7 | -1.2 | 5.2 |
| 2008-01-30 | Iowa | Home | 1.0 | 0.18 | #143 | 13.7 | -12.7 |
| 2008-02-02 | Illinois | Away | 8.0 | 1.06 | #51 | -0.6 | 8.6 |
| 2008-02-05 | Penn St | Home | 14.0 | 0.29 | #131 | 12.8 | 1.2 |
| 2008-02-09 | Wisconsin | Away | 5.0 | 2.07 | #7 | -8.5 | 13.5 |
| 2008-02-12 | Michigan St | Home | 6.0 | 1.67 | #19 | 1.9 | 4.1 |
| 2008-02-16 | Northwestern | Away | 15.0 | -0.20 | #186 | 9.4 | 5.6 |
| 2008-02-19 | Indiana | Away | -9.0 | 1.46 | #30 | -3.7 | -5.3 |
| 2008-02-27 | Minnesota | Home | 12.0 | 0.95 | #67 | 7.6 | 4.4 |
| 2008-03-01 | Northwestern | Home | 25.0 | -0.20 | #186 | 16.7 | 8.3 |
| 2008-03-04 | Ohio St | Away | -3.0 | 1.30 | #35 | -2.5 | -0.5 |
| 2008-03-09 | Michigan | Away | 14.0 | 0.19 | #138 | 6.3 | 7.7 |
| 2008-03-14 | Illinois | Home | -7.0 | 1.06 | #51 | 3.1 | -10.1 |
| 2008-03-20 | Baylor | Away | 11.0 | 1.20 | #42 | 2.0 | 9.0 |
| 2008-03-22 | Xavier | Home | -7.0 | 1.81 | #13 | -2.8 | -4.2 |
Players
| Player | Pos | GP | Pts | Reb | Ast |
|---|---|---|---|---|---|
| Nemanja Calasan | Forward | 32 | 206 | 105 | 15 |
| Tarrance Crump | Guard | 33 | 149 | 39 | 38 |
| Keaton Grant | Guard | 32 | 358 | 101 | 51 |
| Marcus Green | Guard | 34 | 155 | 98 | 21 |
| Robbie Hummel | Forward | 33 | 376 | 201 | 84 |
| JaJuan Johnson | Forward/Center | 34 | 182 | 106 | 10 |
| Chris Kramer | Guard | 33 | 223 | 104 | 95 |
| Scott Martin | Guard/Forward | 32 | 272 | 121 | 44 |
| Garrett Mocas | Forward | 4 | 0 | 3 | 1 |
| E’Twaun Moore | Guard | 34 | 437 | 131 | 88 |
| Chris Reid | Forward | 10 | 2 | 3 | 2 |
| Bobby Riddell | Guard | 13 | 7 | 3 | 1 |
| Chad Sutor | Forward | 11 | 0 | 3 | 1 |
| Mark Wohlford | Guard | 4 | 0 | 1 | 0 |