2011-12
Coach: Matt Painter · Record: 22-13 · Big Ten: 10-8 · Tier A/B
Measures
| Measure | Value |
|---|---|
| Rating (z) | 1.34 |
| Rank in field | #30 |
| Schedule strength | 6.45 |
| Accomplishment total | 33.89 |
| Big Ten wins | 10 |
| NCAA bid | True |
| NCAA result | 1-1 (2nd Rd.) |
Games
| Date | Opponent | Home? | Margin | Opp. rating (z) | Opp. rank | Expected margin | Residual |
|---|---|---|---|---|---|---|---|
| 2011-11-11 | N Illinois | Home | 62.0 | -1.58 | #325 | 25.9 | 36.1 |
| 2011-11-14 | High Point | Home | 2.0 | -0.63 | #247 | 18.6 | -16.6 |
| 2011-11-17 | Iona | Away | 1.0 | 1.11 | #49 | 1.8 | -0.8 |
| 2011-11-18 | Temple | Away | 8.0 | 1.30 | #34 | 0.3 | 7.7 |
| 2011-11-20 | Alabama | Home | -9.0 | 1.48 | #23 | -1.1 | -7.9 |
| 2011-11-23 | W Michigan | Home | 43.0 | 0.04 | #167 | 13.4 | 29.6 |
| 2011-11-26 | Coppin St | Home | 21.0 | -0.80 | #269 | 19.9 | 1.1 |
| 2011-11-29 | Miami FL | Home | 11.0 | 1.24 | #40 | 4.2 | 6.8 |
| 2011-12-03 | Xavier | Away | -3.0 | 1.14 | #47 | -1.9 | -1.1 |
| 2011-12-07 | W Carolina | Home | 5.0 | -0.56 | #237 | 18.0 | -13.0 |
| 2011-12-10 | E Michigan | Home | 25.0 | -0.70 | #254 | 19.1 | 5.9 |
| 2011-12-17 | Butler | Home | -2.0 | 0.40 | #124 | 7.3 | -9.3 |
| 2011-12-20 | PFW | Home | 25.0 | -0.82 | #272 | 20.1 | 4.9 |
| 2011-12-28 | Iowa | Away | 3.0 | 0.54 | #109 | 2.7 | 0.3 |
| 2011-12-31 | Illinois | Home | 15.0 | 0.74 | #85 | 8.0 | 7.0 |
| 2012-01-05 | Penn St | Away | -20.0 | 0.23 | #142 | 5.1 | -25.1 |
| 2012-01-08 | Minnesota | Away | 13.0 | 0.97 | #64 | -0.6 | 13.6 |
| 2012-01-12 | Wisconsin | Home | -5.0 | 1.88 | #11 | -0.8 | -4.2 |
| 2012-01-17 | Iowa | Home | 7.0 | 0.54 | #109 | 9.6 | -2.6 |
| 2012-01-21 | Michigan St | Away | -25.0 | 2.30 | #3 | -10.8 | -14.2 |
| 2012-01-24 | Michigan | Home | -2.0 | 1.38 | #29 | 3.1 | -5.1 |
| 2012-01-28 | Northwestern | Away | 2.0 | 0.95 | #66 | -0.4 | 2.4 |
| 2012-02-04 | Indiana | Home | -17.0 | 1.86 | #12 | -0.6 | -16.4 |
| 2012-02-07 | Ohio St | Away | -3.0 | 2.51 | #2 | -12.5 | 9.5 |
| 2012-02-12 | Northwestern | Home | 10.0 | 0.95 | #66 | 6.4 | 3.6 |
| 2012-02-15 | Illinois | Away | 5.0 | 0.74 | #85 | 1.2 | 3.8 |
| 2012-02-19 | Michigan St | Home | -14.0 | 2.30 | #3 | -4.0 | -10.0 |
| 2012-02-22 | Nebraska | Home | 18.0 | 0.14 | #152 | 12.6 | 5.4 |
| 2012-02-25 | Michigan | Away | 14.0 | 1.38 | #29 | -3.7 | 17.7 |
| 2012-02-29 | Penn St | Home | 24.0 | 0.23 | #142 | 12.0 | 12.0 |
| 2012-03-04 | Indiana | Away | -11.0 | 1.86 | #12 | -7.4 | -3.6 |
| 2012-03-08 | Nebraska | Away | 18.0 | 0.14 | #152 | 9.2 | 8.8 |
| 2012-03-09 | Ohio St | Home | -17.0 | 2.51 | #2 | -9.0 | -8.0 |
| 2012-03-16 | St Mary's CA | Away | 3.0 | 1.30 | #33 | 0.3 | 2.7 |
| 2012-03-18 | Kansas | Home | -3.0 | 2.23 | #5 | -6.9 | 3.9 |
Players
| Player | Pos | GP | Pts | Reb | Ast |
|---|---|---|---|---|---|
| Dru Anthrop | Guard | 12 | 6 | 10 | 5 |
| Kelsey Barlow | Guard | 26 | 216 | 97 | 44 |
| Neal Beshears | Forward | 10 | 6 | 3 | 2 |
| D.J. Byrd | Guard/Forward | 33 | 295 | 76 | 31 |
| Travis Carroll | Forward | 35 | 90 | 100 | 17 |
| John Hart | Guard | 19 | 30 | 6 | 4 |
| Robbie Hummel | Forward | 35 | 573 | 251 | 66 |
| Lewis Jackson | Guard | 35 | 363 | 112 | 148 |
| Anthony Johnson | Guard | 34 | 184 | 71 | 35 |
| Terone Johnson | Guard | 35 | 323 | 118 | 69 |
| Jacob Lawson | Forward | 30 | 71 | 56 | 7 |
| Sandi Marcius | Forward | 24 | 39 | 51 | 5 |
| Ryne Smith | Guard | 35 | 318 | 88 | 37 |