2013-14
Coach: Matt Painter · Record: 15-17 · Big Ten: 5-13 · Tier A/B
Measures
| Measure | Value |
|---|---|
| Rating (z) | 0.67 |
| Rank in field | #91 |
| Schedule strength | 5.80 |
| Accomplishment total | 21.50 |
| Big Ten wins | 5 |
| NCAA bid | False |
| NCAA result | - |
Games
| Date | Opponent | Home? | Margin | Opp. rating (z) | Opp. rank | Expected margin | Residual |
|---|---|---|---|---|---|---|---|
| 2013-11-08 | N Kentucky | Home | 1.0 | -1.18 | #307 | 17.7 | -16.7 |
| 2013-11-13 | Central Conn | Home | 36.0 | -1.26 | #314 | 18.3 | 17.7 |
| 2013-11-17 | Rider | Home | 4.0 | -0.41 | #221 | 11.5 | -7.5 |
| 2013-11-20 | E Illinois | Home | 28.0 | -1.22 | #310 | 18.0 | 10.0 |
| 2013-11-24 | Siena | Home | 8.0 | -0.14 | #186 | 9.3 | -1.3 |
| 2013-11-28 | Oklahoma St | Home | -10.0 | 1.76 | #20 | -8.7 | -1.3 |
| 2013-11-29 | Washington St | Home | -15.0 | -0.01 | #169 | 5.4 | -20.4 |
| 2013-12-01 | Siena | Away | 5.0 | -0.14 | #186 | 6.5 | -1.5 |
| 2013-12-04 | Boston College | Home | 21.0 | 0.25 | #137 | 6.2 | 14.8 |
| 2013-12-07 | E Michigan | Home | 5.0 | 0.33 | #127 | 5.6 | -0.6 |
| 2013-12-14 | Butler | Home | -6.0 | 0.59 | #99 | 0.6 | -6.6 |
| 2013-12-17 | MD E Shore | Home | 29.0 | -1.64 | #335 | 21.4 | 7.6 |
| 2013-12-22 | West Virginia | Away | 3.0 | 1.06 | #56 | -5.9 | 8.9 |
| 2013-12-31 | Ohio St | Home | -9.0 | 1.69 | #23 | -5.3 | -3.7 |
| 2014-01-05 | Minnesota | Away | -3.0 | 1.13 | #50 | -6.5 | 3.5 |
| 2014-01-12 | Nebraska | Home | 6.0 | 1.05 | #57 | -0.2 | 6.2 |
| 2014-01-15 | Illinois | Away | 8.0 | 1.07 | #55 | -6.1 | 14.1 |
| 2014-01-18 | Penn St | Home | 1.0 | 0.77 | #82 | 2.1 | -1.1 |
| 2014-01-21 | Northwestern | Away | -3.0 | 0.32 | #128 | -0.1 | -2.9 |
| 2014-01-25 | Wisconsin | Home | -14.0 | 2.12 | #6 | -8.7 | -5.3 |
| 2014-01-30 | Michigan | Away | -9.0 | 1.85 | #15 | -12.3 | 3.3 |
| 2014-02-02 | Penn St | Away | -11.0 | 0.77 | #82 | -3.6 | -7.4 |
| 2014-02-05 | Minnesota | Home | 3.0 | 1.13 | #50 | -0.8 | 3.8 |
| 2014-02-08 | Ohio St | Away | -18.0 | 1.69 | #23 | -11.0 | -7.0 |
| 2014-02-15 | Indiana | Home | 18.0 | 1.02 | #60 | 0.1 | 17.9 |
| 2014-02-20 | Michigan St | Home | -15.0 | 1.97 | #11 | -7.5 | -7.5 |
| 2014-02-23 | Nebraska | Away | -19.0 | 1.05 | #57 | -5.9 | -13.1 |
| 2014-02-26 | Michigan | Home | -1.0 | 1.85 | #15 | -6.5 | 5.5 |
| 2014-03-01 | Iowa | Away | -7.0 | 1.63 | #27 | -10.5 | 3.5 |
| 2014-03-05 | Wisconsin | Away | -6.0 | 2.12 | #6 | -14.4 | 8.4 |
| 2014-03-08 | Northwestern | Home | -9.0 | 0.32 | #128 | 5.7 | -14.7 |
| 2014-03-13 | Ohio St | Home | -2.0 | 1.69 | #23 | -8.1 | 6.1 |
Players
| Player | Pos | GP | Pts | Reb | Ast |
|---|---|---|---|---|---|
| Neal Beshears | Forward | 6 | 0 | 2 | 0 |
| Anfernee Brown | Guard | 5 | 2 | 2 | 2 |
| Travis Carroll | Forward | 26 | 38 | 36 | 7 |
| Sterling Carter | Guard | 27 | 129 | 49 | 31 |
| Rapheal Davis | Guard | 32 | 191 | 119 | 42 |
| A.J. Hammons | Center | 31 | 335 | 230 | 15 |
| Ronnie Johnson | Guard | 32 | 347 | 91 | 117 |
| Terone Johnson | Guard | 32 | 383 | 118 | 77 |
| Jon McKeeman | Guard | 5 | 5 | 4 | 0 |
| Errick Peck | Forward | 32 | 146 | 142 | 23 |
| Bryson Scott | Guard | 32 | 197 | 82 | 44 |
| Jay Simpson | Forward | 26 | 112 | 94 | 15 |
| Basil Smotherman | Guard | 32 | 159 | 121 | 21 |
| Kendall Stephens | Guard | 32 | 256 | 57 | 25 |
| Stephen Toyra | Guard | 8 | 12 | 3 | 0 |