2014-15
Coach: Matt Painter · Record: 21-13 · Big Ten: 12-6 · Tier A/B
Measures
| Measure | Value |
|---|---|
| Rating (z) | 1.15 |
| Rank in field | #48 |
| Schedule strength | 5.60 |
| Accomplishment total | 35.96 |
| Big Ten wins | 12 |
| NCAA bid | True |
| NCAA result | 0-1 (2nd Rd.) |
Games
| Date | Opponent | Home? | Margin | Opp. rating (z) | Opp. rank | Expected margin | Residual |
|---|---|---|---|---|---|---|---|
| 2014-11-14 | Samford | Home | 40.0 | -0.89 | #292 | 18.7 | 21.3 |
| 2014-11-16 | IUPUI | Home | 20.0 | -0.89 | #291 | 18.7 | 1.3 |
| 2014-11-20 | Grambling | Home | 52.0 | -2.75 | #351 | 33.0 | 19.0 |
| 2014-11-24 | Kansas St | Home | -9.0 | 0.75 | #82 | 3.1 | -12.1 |
| 2014-11-25 | Missouri | Away | 21.0 | -0.11 | #181 | 9.7 | 11.3 |
| 2014-11-26 | BYU | Away | 2.0 | 1.51 | #26 | -2.8 | 4.8 |
| 2014-12-02 | NC State | Home | 5.0 | 1.36 | #31 | 1.4 | 3.6 |
| 2014-12-06 | North Florida | Home | -3.0 | 0.23 | #140 | 10.1 | -13.1 |
| 2014-12-08 | PFW | Home | 20.0 | -0.18 | #188 | 13.3 | 6.7 |
| 2014-12-10 | Arkansas St | Home | 41.0 | -0.96 | #298 | 19.3 | 21.7 |
| 2014-12-13 | Vanderbilt | Away | -10.0 | 1.20 | #45 | -3.4 | -6.6 |
| 2014-12-20 | Notre Dame | Home | -31.0 | 2.01 | #10 | -6.6 | -24.4 |
| 2014-12-22 | Gardner Webb | Home | -5.0 | -0.42 | #228 | 15.1 | -20.1 |
| 2014-12-31 | Minnesota | Home | 4.0 | 1.12 | #53 | 3.3 | 0.7 |
| 2015-01-03 | Michigan | Home | 13.0 | 0.86 | #72 | 5.3 | 7.7 |
| 2015-01-07 | Wisconsin | Away | -7.0 | 2.65 | #3 | -14.6 | 7.6 |
| 2015-01-10 | Maryland | Home | -9.0 | 1.27 | #37 | 2.1 | -11.1 |
| 2015-01-17 | Penn St | Away | 7.0 | 0.71 | #84 | 0.4 | 6.6 |
| 2015-01-21 | Illinois | Away | -9.0 | 1.06 | #56 | -2.4 | -6.6 |
| 2015-01-24 | Iowa | Home | 4.0 | 1.60 | #22 | -0.4 | 4.4 |
| 2015-01-28 | Indiana | Home | 16.0 | 1.14 | #49 | 3.1 | 12.9 |
| 2015-01-31 | Northwestern | Away | 8.0 | 0.41 | #117 | 2.7 | 5.3 |
| 2015-02-04 | Ohio St | Home | 2.0 | 1.72 | #18 | -1.4 | 3.4 |
| 2015-02-07 | Minnesota | Away | -4.0 | 1.12 | #53 | -2.8 | -1.2 |
| 2015-02-12 | Rutgers | Away | 10.0 | -0.24 | #200 | 7.7 | 2.3 |
| 2015-02-15 | Nebraska | Home | 12.0 | 0.42 | #115 | 8.6 | 3.4 |
| 2015-02-19 | Indiana | Away | 4.0 | 1.14 | #49 | -2.9 | 6.9 |
| 2015-02-26 | Rutgers | Home | 7.0 | -0.24 | #200 | 13.7 | -6.7 |
| 2015-03-01 | Ohio St | Away | -4.0 | 1.72 | #18 | -7.4 | 3.4 |
| 2015-03-04 | Michigan St | Away | -6.0 | 1.81 | #14 | -8.1 | 2.1 |
| 2015-03-07 | Illinois | Home | 5.0 | 1.06 | #56 | 3.7 | 1.3 |
| 2015-03-13 | Penn St | Away | 5.0 | 0.71 | #84 | 3.4 | 1.6 |
| 2015-03-14 | Wisconsin | Home | -20.0 | 2.65 | #3 | -11.6 | -8.4 |
| 2015-03-19 | Cincinnati | Home | -1.0 | 1.18 | #46 | -0.3 | -0.7 |
Players
| Player | Pos | GP | Pts | Reb | Ast |
|---|---|---|---|---|---|
| Neal Beshears | Forward | 1 | 0 | 0 | 0 |
| Anfernee Brown | Guard | 3 | 5 | 5 | 0 |
| Rapheal Davis | Guard | 34 | 365 | 148 | 88 |
| Vince Edwards | Forward | 33 | 290 | 159 | 90 |
| Isaac Haas | Center | 34 | 258 | 139 | 9 |
| A.J. Hammons | Center | 34 | 405 | 226 | 31 |
| Dakota Mathias | Guard | 34 | 164 | 72 | 47 |
| Jon McKeeman | Guard | 5 | 0 | 0 | 0 |
| Jon Octeus | Guard | 34 | 317 | 168 | 89 |
| Bryson Scott | Guard | 25 | 94 | 40 | 29 |
| Basil Smotherman | Guard | 34 | 92 | 61 | 31 |
| Kendall Stephens | Guard | 34 | 296 | 77 | 56 |
| Jacquil Taylor | Forward | 6 | 13 | 12 | 2 |
| P.J. Thompson | Guard | 30 | 72 | 28 | 33 |
| Stephen Toyra | Guard | 5 | 2 | 2 | 0 |