2015-16
Coach: Matt Painter · Record: 26-9 · Big Ten: 12-6 · Tier A/B
Measures
| Measure | Value |
|---|---|
| Rating (z) | 1.88 |
| Rank in field | #14 |
| Schedule strength | 5.54 |
| Accomplishment total | 45.97 |
| Big Ten wins | 12 |
| NCAA bid | True |
| NCAA result | 0-1 (1st Rd.) |
Games
| Date | Opponent | Home? | Margin | Opp. rating (z) | Opp. rank | Expected margin | Residual |
|---|---|---|---|---|---|---|---|
| 2015-11-13 | NC A&T | Home | 41.0 | -1.56 | #335 | 30.7 | 10.3 |
| 2015-11-15 | Vermont | Home | 28.0 | 0.03 | #163 | 17.9 | 10.1 |
| 2015-11-18 | Incarnate Word | Home | 35.0 | -0.58 | #246 | 22.8 | 12.2 |
| 2015-11-21 | Old Dominion | Away | 22.0 | 0.48 | #110 | 11.2 | 10.8 |
| 2015-11-22 | Florida | Away | 15.0 | 1.35 | #38 | 4.2 | 10.8 |
| 2015-11-28 | Lehigh | Home | 22.0 | -0.18 | #184 | 19.6 | 2.4 |
| 2015-12-01 | Pittsburgh | Away | 13.0 | 1.35 | #39 | 1.3 | 11.7 |
| 2015-12-05 | New Mexico | Home | 12.0 | 0.43 | #114 | 14.7 | -2.7 |
| 2015-12-07 | IUPUI | Home | 27.0 | -0.43 | #220 | 21.6 | 5.4 |
| 2015-12-09 | Howard | Home | 38.0 | -1.41 | #332 | 29.5 | 8.5 |
| 2015-12-12 | Youngstown St | Home | 31.0 | -0.97 | #285 | 26.0 | 5.0 |
| 2015-12-19 | Butler | Home | -6.0 | 1.43 | #31 | 3.6 | -9.6 |
| 2015-12-22 | Vanderbilt | Home | 13.0 | 1.57 | #25 | 5.5 | 7.5 |
| 2015-12-29 | Wisconsin | Away | 6.0 | 1.36 | #37 | 1.1 | 4.9 |
| 2016-01-02 | Iowa | Home | -7.0 | 1.62 | #23 | 5.1 | -12.1 |
| 2016-01-07 | Michigan | Home | 17.0 | 1.02 | #59 | 9.9 | 7.1 |
| 2016-01-10 | Illinois | Away | -14.0 | 0.33 | #126 | 9.5 | -23.5 |
| 2016-01-13 | Penn St | Home | 17.0 | 0.18 | #145 | 16.7 | 0.3 |
| 2016-01-18 | Rutgers | Away | 50.0 | -0.90 | #277 | 19.3 | 30.7 |
| 2016-01-21 | Ohio St | Home | 11.0 | 0.86 | #78 | 11.2 | -0.2 |
| 2016-01-24 | Iowa | Away | -12.0 | 1.62 | #23 | -0.9 | -11.1 |
| 2016-01-27 | Minnesota | Away | 4.0 | -0.25 | #196 | 14.1 | -10.1 |
| 2016-01-30 | Nebraska | Home | 15.0 | 0.73 | #92 | 12.3 | 2.7 |
| 2016-02-06 | Maryland | Away | -11.0 | 1.66 | #22 | -1.3 | -9.7 |
| 2016-02-09 | Michigan St | Home | 1.0 | 2.19 | #5 | 0.5 | 0.5 |
| 2016-02-13 | Michigan | Away | -5.0 | 1.02 | #59 | 3.9 | -8.9 |
| 2016-02-16 | Northwestern | Home | 10.0 | 0.86 | #77 | 11.2 | -1.2 |
| 2016-02-20 | Indiana | Away | -4.0 | 1.91 | #13 | -3.3 | -0.7 |
| 2016-02-27 | Maryland | Home | 4.0 | 1.66 | #22 | 4.8 | -0.8 |
| 2016-03-01 | Nebraska | Away | 19.0 | 0.73 | #92 | 6.2 | 12.8 |
| 2016-03-06 | Wisconsin | Home | 11.0 | 1.36 | #37 | 7.2 | 3.8 |
| 2016-03-11 | Illinois | Away | 31.0 | 0.33 | #126 | 12.5 | 18.5 |
| 2016-03-12 | Michigan | Away | 17.0 | 1.02 | #59 | 6.9 | 10.1 |
| 2016-03-13 | Michigan St | Home | -4.0 | 2.19 | #5 | -2.5 | -1.5 |
| 2016-03-17 | Ark Little Rock | Home | -2.0 | 1.01 | #62 | 7.0 | -9.0 |
Players
| Player | Pos | GP | Pts | Reb | Ast |
|---|---|---|---|---|---|
| Ryan Cline | Guard | 35 | 135 | 43 | 46 |
| Rapheal Davis | Guard | 31 | 258 | 120 | 71 |
| Vince Edwards | Forward | 35 | 397 | 188 | 100 |
| Grady Eifert | Forward | 11 | 7 | 8 | 0 |
| Isaac Haas | Center | 35 | 342 | 129 | 16 |
| A.J. Hammons | Center | 33 | 494 | 270 | 37 |
| Johnny Hill | Guard | 35 | 177 | 92 | 81 |
| Dakota Mathias | Guard | 35 | 191 | 77 | 82 |
| Kendall Stephens | Guard | 24 | 146 | 30 | 21 |
| Caleb Swanigan | Forward | 34 | 348 | 282 | 61 |
| Jacquil Taylor | Forward | 13 | 24 | 20 | 3 |
| P.J. Thompson | Guard | 35 | 199 | 72 | 93 |
| Stephen Toyra | Guard | 11 | 8 | 4 | 4 |