2018-19
Coach: Matt Painter · Record: 26-10 · Big Ten: 16-4 · Tier A/B
Measures
| Measure | Value |
|---|---|
| Rating (z) | 2.22 |
| Rank in field | #9 |
| Schedule strength | 9.46 |
| Accomplishment total | 52.11 |
| Big Ten wins | 16 |
| NCAA bid | True |
| NCAA result | 3-1 (Elite 8) |
Games
| Date | Opponent | Home? | Margin | Opp. rating (z) | Opp. rank | Expected margin | Residual |
|---|---|---|---|---|---|---|---|
| 2018-11-06 | Fairfield | Home | 33.0 | -0.96 | #300 | 28.5 | 4.5 |
| 2018-11-10 | Ball St | Home | 9.0 | 0.29 | #137 | 18.5 | -9.5 |
| 2018-11-15 | Appalachian St | Away | 22.0 | -0.33 | #208 | 20.6 | 1.4 |
| 2018-11-16 | Davidson | Away | 21.0 | 0.70 | #84 | 12.3 | 8.7 |
| 2018-11-18 | Virginia Tech | Home | -6.0 | 1.84 | #15 | 3.0 | -9.0 |
| 2018-11-23 | Robert Morris | Home | 38.0 | -0.78 | #270 | 27.1 | 10.9 |
| 2018-11-28 | Florida St | Away | -1.0 | 1.88 | #13 | -0.2 | -0.8 |
| 2018-12-01 | Michigan | Away | -19.0 | 2.32 | #7 | -3.7 | -15.3 |
| 2018-12-06 | Maryland | Home | 2.0 | 1.61 | #23 | 7.7 | -5.7 |
| 2018-12-09 | Texas | Away | -4.0 | 1.53 | #28 | 2.7 | -6.7 |
| 2018-12-15 | Notre Dame | Home | -8.0 | 0.59 | #98 | 13.1 | -21.1 |
| 2018-12-20 | Ohio | Home | 28.0 | -0.13 | #182 | 21.8 | 6.2 |
| 2018-12-29 | Belmont | Home | 11.0 | 1.21 | #48 | 11.0 | 0.0 |
| 2019-01-03 | Iowa | Home | 16.0 | 1.32 | #37 | 10.1 | 5.9 |
| 2019-01-08 | Michigan St | Away | -18.0 | 2.57 | #2 | -5.8 | -12.2 |
| 2019-01-11 | Wisconsin | Away | 4.0 | 1.75 | #18 | 0.9 | 3.1 |
| 2019-01-15 | Rutgers | Home | 35.0 | 0.75 | #81 | 14.7 | 20.3 |
| 2019-01-19 | Indiana | Home | 15.0 | 1.21 | #49 | 11.0 | 4.0 |
| 2019-01-23 | Ohio St | Away | 12.0 | 1.24 | #44 | 5.0 | 7.0 |
| 2019-01-27 | Michigan St | Home | 10.0 | 2.57 | #2 | -0.0 | 10.0 |
| 2019-01-31 | Penn St | Away | 9.0 | 1.27 | #40 | 4.7 | 4.3 |
| 2019-02-03 | Minnesota | Home | 10.0 | 1.24 | #45 | 10.8 | -0.8 |
| 2019-02-09 | Nebraska | Home | 19.0 | 1.25 | #41 | 10.7 | 8.3 |
| 2019-02-12 | Maryland | Away | -14.0 | 1.61 | #23 | 2.0 | -16.0 |
| 2019-02-16 | Penn St | Home | 12.0 | 1.27 | #40 | 10.5 | 1.5 |
| 2019-02-19 | Indiana | Away | 2.0 | 1.21 | #49 | 5.3 | -3.3 |
| 2019-02-23 | Nebraska | Away | 3.0 | 1.25 | #41 | 4.9 | -1.9 |
| 2019-02-27 | Illinois | Home | 17.0 | 0.66 | #88 | 15.5 | 1.5 |
| 2019-03-02 | Ohio St | Home | 35.0 | 1.24 | #44 | 10.8 | 24.2 |
| 2019-03-05 | Minnesota | Away | -4.0 | 1.24 | #45 | 5.0 | -9.0 |
| 2019-03-09 | Northwestern | Away | 13.0 | 0.75 | #80 | 9.0 | 4.0 |
| 2019-03-15 | Minnesota | Home | -2.0 | 1.24 | #45 | 7.9 | -9.9 |
| 2019-03-21 | Old Dominion | Away | 13.0 | 0.47 | #114 | 14.1 | -1.1 |
| 2019-03-23 | Villanova | Away | 26.0 | 1.47 | #30 | 6.0 | 20.0 |
| 2019-03-28 | Tennessee | Away | 5.0 | 2.18 | #10 | 0.3 | 4.7 |
| 2019-03-30 | Virginia | Home | -5.0 | 2.59 | #1 | -3.0 | -2.0 |
Players
| Player | Pos | GP | Pts | Reb | Ast |
|---|---|---|---|---|---|
| Evan Boudreaux | Forward | 25 | 130 | 76 | 15 |
| Ryan Cline | Guard | 36 | 432 | 104 | 120 |
| Nojel Eastern | Guard | 36 | 269 | 199 | 89 |
| Carsen Edwards | Guard | 36 | 874 | 130 | 104 |
| Grady Eifert | Forward | 36 | 197 | 186 | 59 |
| Matt Haarms | Forward | 36 | 337 | 194 | 41 |
| Eric Hunter Jr. | Guard | 36 | 79 | 50 | 39 |
| Kyle King | Forward | 8 | 0 | 4 | 1 |
| Tommy Luce | Guard | 8 | 6 | 0 | 1 |
| Sasha Stefanovic | Guard | 36 | 90 | 40 | 16 |
| Aaron Wheeler | Forward | 36 | 170 | 109 | 15 |
| Trevion Williams | Forward | 34 | 176 | 137 | 18 |