2021-22
Coach: Matt Painter · Record: 29-8 · Big Ten: 14-6 · Tier A/B
Measures
| Measure | Value |
|---|---|
| Rating (z) | 1.89 |
| Rank in field | #14 |
| Schedule strength | 6.53 |
| Accomplishment total | 48.37 |
| Big Ten wins | 14 |
| NCAA bid | True |
| NCAA result | 2-1 (Sweet 16) |
Games
| Date | Opponent | Home? | Margin | Opp. rating (z) | Opp. rank | Expected margin | Residual |
|---|---|---|---|---|---|---|---|
| 2021-11-09 | Bellarmine | Home | 29.0 | -0.19 | #198 | 18.7 | 10.3 |
| 2021-11-12 | Indiana St | Home | 25.0 | -0.51 | #240 | 21.3 | 3.7 |
| 2021-11-16 | Wright St | Home | 44.0 | 0.07 | #161 | 16.7 | 27.3 |
| 2021-11-20 | North Carolina | Away | 9.0 | 1.85 | #15 | 0.4 | 8.6 |
| 2021-11-21 | Villanova | Away | 6.0 | 2.02 | #12 | -1.0 | 7.0 |
| 2021-11-26 | NE Omaha | Home | 57.0 | -1.49 | #337 | 28.9 | 28.1 |
| 2021-11-30 | Florida St | Home | 28.0 | 0.53 | #108 | 13.1 | 14.9 |
| 2021-12-03 | Iowa | Home | 7.0 | 1.98 | #13 | 1.6 | 5.4 |
| 2021-12-09 | Rutgers | Away | -2.0 | 0.94 | #75 | 5.1 | -7.1 |
| 2021-12-12 | NC State | Away | 10.0 | 0.28 | #130 | 12.7 | -2.7 |
| 2021-12-18 | Butler | Away | 29.0 | 0.38 | #124 | 11.9 | 17.1 |
| 2021-12-20 | Incarnate Word | Home | 20.0 | -1.78 | #350 | 31.2 | -11.2 |
| 2021-12-29 | Nicholls St | Home | 14.0 | -0.22 | #204 | 19.0 | -5.0 |
| 2022-01-03 | Wisconsin | Home | -5.0 | 1.27 | #40 | 7.2 | -12.2 |
| 2022-01-08 | Penn St | Away | 7.0 | 0.83 | #87 | 6.0 | 1.0 |
| 2022-01-14 | Nebraska | Home | 27.0 | 0.21 | #144 | 15.5 | 11.5 |
| 2022-01-17 | Illinois | Away | 8.0 | 1.56 | #22 | 0.3 | 7.7 |
| 2022-01-20 | Indiana | Away | -3.0 | 1.19 | #50 | 3.2 | -6.2 |
| 2022-01-23 | Northwestern | Home | 20.0 | 0.77 | #91 | 11.1 | 8.9 |
| 2022-01-27 | Iowa | Away | 10.0 | 1.98 | #13 | -3.0 | 13.0 |
| 2022-01-30 | Ohio St | Home | 3.0 | 1.38 | #32 | 6.4 | -3.4 |
| 2022-02-02 | Minnesota | Away | 15.0 | 0.40 | #118 | 9.4 | 5.6 |
| 2022-02-05 | Michigan | Home | 6.0 | 1.45 | #27 | 5.8 | 0.2 |
| 2022-02-08 | Illinois | Home | 16.0 | 1.56 | #22 | 4.9 | 11.1 |
| 2022-02-10 | Michigan | Away | -24.0 | 1.45 | #27 | 1.2 | -25.2 |
| 2022-02-13 | Maryland | Home | 1.0 | 0.88 | #83 | 10.3 | -9.3 |
| 2022-02-16 | Northwestern | Away | 6.0 | 0.77 | #91 | 6.5 | -0.5 |
| 2022-02-20 | Rutgers | Home | 12.0 | 0.94 | #75 | 9.8 | 2.2 |
| 2022-02-26 | Michigan St | Away | -3.0 | 1.26 | #42 | 2.7 | -5.7 |
| 2022-03-01 | Wisconsin | Away | -3.0 | 1.27 | #40 | 2.6 | -5.6 |
| 2022-03-05 | Indiana | Home | 2.0 | 1.19 | #50 | 7.9 | -5.9 |
| 2022-03-11 | Penn St | Away | 8.0 | 0.83 | #87 | 8.4 | -0.4 |
| 2022-03-12 | Michigan St | Away | 5.0 | 1.26 | #42 | 5.0 | 0.0 |
| 2022-03-13 | Iowa | Home | -9.0 | 1.98 | #13 | -0.7 | -8.3 |
| 2022-03-18 | Yale | Away | 22.0 | 0.13 | #153 | 13.9 | 8.1 |
| 2022-03-20 | Texas | Away | 10.0 | 1.65 | #18 | 2.0 | 8.0 |
| 2022-03-25 | St Peter's | Home | -3.0 | 0.67 | #100 | 9.7 | -12.7 |
Players
| Player | Pos | GP | Pts | Reb | Ast |
|---|---|---|---|---|---|
| Carson Barrett | Forward | 9 | 4 | 6 | 1 |
| Zach Edey | Center | 37 | 533 | 285 | 44 |
| Matt Frost | Forward | 9 | 4 | 3 | 0 |
| Caleb Furst | Forward | 34 | 138 | 109 | 13 |
| Mason Gillis | Forward | 33 | 210 | 159 | 35 |
| Eric Hunter Jr. | Guard | 37 | 231 | 79 | 73 |
| Jaden Ivey | Guard | 36 | 624 | 176 | 110 |
| Chase Martin | Guard | 8 | 2 | 2 | 1 |
| Ethan Morton | Guard | 37 | 90 | 53 | 50 |
| Brandon Newman | Guard | 25 | 116 | 47 | 16 |
| Sasha Stefanovic | Guard | 37 | 384 | 91 | 111 |
| Isaiah Thompson | Guard | 37 | 155 | 36 | 35 |
| Trevion Williams | Forward | 37 | 443 | 275 | 112 |
| Jared Wulbrun | Guard | 10 | 2 | 1 | 0 |