2024-25
Coach: Matt Painter · Record: 24-12 · Big Ten: 13-7 · Tier A/B
Measures
| Measure | Value |
|---|---|
| Rating (z) | 1.99 |
| Rank in field | #15 |
| Schedule strength | 10.59 |
| Accomplishment total | 38.91 |
| Big Ten wins | 13 |
| NCAA bid | True |
| NCAA result | 2-1 (Sweet 16) |
Games
| Date | Opponent | Home? | Margin | Opp. rating (z) | Opp. rank | Expected margin | Residual |
|---|---|---|---|---|---|---|---|
| 2024-11-04 | TAM C. Christi | Home | 17.0 | 0.04 | #158 | 19.1 | -2.1 |
| 2024-11-08 | N Kentucky | Home | 22.0 | -0.35 | #219 | 22.3 | -0.3 |
| 2024-11-11 | Yale | Home | 8.0 | 0.98 | #65 | 11.3 | -3.3 |
| 2024-11-15 | Alabama | Home | 9.0 | 2.43 | #5 | -0.8 | 9.8 |
| 2024-11-19 | Marquette | Away | -18.0 | 1.63 | #30 | 0.1 | -18.1 |
| 2024-11-23 | Marshall | Home | 35.0 | -0.01 | #167 | 19.5 | 15.5 |
| 2024-11-28 | NC State | Away | 10.0 | 0.29 | #127 | 14.1 | -4.1 |
| 2024-11-29 | Mississippi | Away | 2.0 | 1.75 | #20 | 2.0 | 0.0 |
| 2024-12-05 | Penn St | Away | -11.0 | 1.10 | #59 | 4.6 | -15.6 |
| 2024-12-08 | Maryland | Home | 5.0 | 2.11 | #9 | 1.9 | 3.1 |
| 2024-12-14 | Texas A&M | Home | -4.0 | 1.71 | #25 | 2.3 | -6.3 |
| 2024-12-21 | Auburn | Home | -18.0 | 2.67 | #3 | -5.6 | -12.4 |
| 2024-12-29 | Toledo | Home | 19.0 | -0.43 | #233 | 22.9 | -3.9 |
| 2025-01-02 | Minnesota | Away | 20.0 | 0.68 | #88 | 8.1 | 11.9 |
| 2025-01-05 | Northwestern | Home | 18.0 | 1.27 | #47 | 8.8 | 9.2 |
| 2025-01-09 | Rutgers | Away | 18.0 | 0.89 | #70 | 6.3 | 11.7 |
| 2025-01-12 | Nebraska | Home | 36.0 | 1.20 | #49 | 9.4 | 26.6 |
| 2025-01-15 | Washington | Away | 11.0 | 0.35 | #119 | 10.8 | 0.2 |
| 2025-01-18 | Oregon | Away | 7.0 | 1.73 | #23 | -0.6 | 7.6 |
| 2025-01-21 | Ohio St | Home | -3.0 | 1.47 | #38 | 7.2 | -10.2 |
| 2025-01-24 | Michigan | Home | 27.0 | 1.79 | #18 | 4.5 | 22.5 |
| 2025-01-31 | Indiana | Home | 5.0 | 1.31 | #44 | 8.5 | -3.5 |
| 2025-02-04 | Iowa | Away | 9.0 | 0.98 | #66 | 5.6 | 3.4 |
| 2025-02-07 | USC | Home | 18.0 | 1.10 | #58 | 10.3 | 7.7 |
| 2025-02-11 | Michigan | Away | -2.0 | 1.79 | #18 | -1.2 | -0.8 |
| 2025-02-15 | Wisconsin | Home | -10.0 | 2.06 | #13 | 2.3 | -12.3 |
| 2025-02-18 | Michigan St | Away | -9.0 | 2.25 | #7 | -5.0 | -4.0 |
| 2025-02-23 | Indiana | Away | -15.0 | 1.31 | #44 | 2.8 | -17.8 |
| 2025-02-28 | UCLA | Home | 10.0 | 1.75 | #22 | 4.9 | 5.1 |
| 2025-03-04 | Rutgers | Home | 29.0 | 0.89 | #70 | 12.0 | 17.0 |
| 2025-03-07 | Illinois | Away | -8.0 | 1.78 | #19 | -1.1 | -6.9 |
| 2025-03-13 | USC | Away | 5.0 | 1.10 | #58 | 7.4 | -2.4 |
| 2025-03-14 | Michigan | Away | -18.0 | 1.79 | #18 | -1.2 | -16.8 |
| 2025-03-20 | High Point | Away | 12.0 | 0.80 | #76 | 9.9 | 2.1 |
| 2025-03-22 | McNeese St | Away | 14.0 | 1.12 | #56 | 7.2 | 6.8 |
| 2025-03-28 | Houston | Home | -2.0 | 2.64 | #4 | -5.4 | 3.4 |
Players
| Player | Pos | GP | Pts | Reb | Ast |
|---|---|---|---|---|---|
| Will Berg | Center | 22 | 40 | 29 | 7 |
| Raleigh Burgess | Forward | 31 | 59 | 40 | 7 |
| Myles Colvin | Guard | 36 | 195 | 93 | 17 |
| Caleb Furst | Forward | 36 | 147 | 127 | 16 |
| Josh Furst | Forward | 2 | 0 | 0 | 0 |
| Gicarri Harris | Guard | 36 | 137 | 68 | 28 |
| Camden Heide | Forward | 36 | 168 | 130 | 15 |
| Daniel Jacobsen | Center | 2 | 13 | 7 | 0 |
| Trey Kaufman-Renn | Forward | 36 | 723 | 234 | 78 |
| Sam King | Forward | 6 | 2 | 3 | 0 |
| Fletcher Loyer | Guard | 36 | 495 | 75 | 63 |
| Jack Lusk | Guard | 5 | 0 | 1 | 0 |
| Jace Rayl | Guard | 4 | 1 | 0 | 0 |
| Braden Smith | Guard | 36 | 567 | 162 | 313 |
| Brian Waddell | Forward | 9 | 18 | 7 | 4 |